Courtesy Of Jane Li Of Top West Realty
About 309 9945 167 Street
Super location! Second Floor 2-BEDROOM + 2-BATH – so close to West Edmonton Mall and downtown. The great room concept features open kitchen with pantry and loads of cabinets and prep space and is perfect for dining and living, with a spacious open concept! The primary bedroom has a walk-through closet with a 4 piece attached ensuite. The second bedroom is off on the other side and steps to the 4 piece bathroom with stackable washer and dryer. There is a good sized storage room as well! Enjoy the summer heat from the balcony directly off the living room. Stay warm in those winter months and park underground in your titled parking stall. Close to transportation, shopping, restaurants, schools, hospital and more! Just move in and enjoy!!
Features of 309 9945 167 Street
MLS® # | E4382068 |
---|---|
Price | $199,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 872 |
Acres | 0.00 |
Year Built | 2007 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 309 9945 167 Street |
---|---|
Area | Edmonton |
Subdivision | Glenwood (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5P 0K5 |
Amenities
Amenities | Secured Parking |
---|---|
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Baseboard, Natural Gas |
Fireplace | No |
# of Stories | 5 |
Stories | 1 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Fenced, Landscaped, No Through Road, Playground Nearby, Public Transportation, Schools |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | April 14th, 2024 |
---|---|
Days on Market | 253 |
Zoning | Zone 22 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $498 |
Listing Details
Office | Courtesy Of Jane Li Of Top West Realty |
---|