Courtesy Of Iris P Scherger Of RE/MAX Bonnyville Realty
About 61212 Range Road 463
Priceless endless sunset views on lakefront Moose just 5 min from Bonnyville. Custom built hillside bungalow maximizing the flowing sunshine in with all the windows and open concept layout. Kitchen has that centralize working island surrounded by plenty of quality cabinets and even more pantry storage at the entry closets / laundry on way to attached heated double garage. One bedroom with 2 pc ensuite on main and a huge spa bathroom with claw foot tub & shower. All on one level! Going on down to the lower level, again numerous windows to capture all that natural light and view of the water and mature trees to the west. Custom entertainment wall has hook ups & access door in the back. Upgrades include: shingle 2020, HE furnace, water pump& hot water on demand 2021
Features of 61212 Range Road 463
MLS® # | E4400649 |
---|---|
Price | $529,000 |
Bedrooms | 2 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,131 |
Acres | 0.21 |
Year Built | 2002 |
Type | Rural |
Sub-Type | Detached Single Family |
Style | Hillside Bungalow |
Status | Active |
Community Information
Address | 61212 Range Road 463 |
---|---|
Area | Rural Bonnyville M.D. |
Subdivision | None |
City | Rural Bonnyville M.D. |
County | ALBERTA |
Province | AB |
Postal Code | T9N 2G9 |
Amenities
Features | Deck, Dog Run-Fenced In, Hot Water Instant, Hot Water Natural Gas, Hot Water Tankless, Vinyl Windows, Walkout Basement, Wall Unit-Built-In, Vacuum System-Roughed-In, HRV System |
---|---|
Parking Spaces | 6 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Heating | Forced Air-1, In Floor Heat System, Natural Gas |
Fireplace | Yes |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood |
---|---|
Exterior Features | Backs Onto Lake, Beach Access, Boating, Hillside, Lake Access Property, Lake View, Landscaped, Treed Lot, Waterfront Property, Partially Fenced |
Lot Description | 106'x83'x117'x87' |
Construction | Wood |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | August 2nd, 2024 |
---|---|
Days on Market | 119 |
Zoning | Zone 60 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Iris P Scherger Of RE/MAX Bonnyville Realty |
---|