Courtesy Of Jeff D Jackson Of Bode
About 2660 194 Street
Welcome to this stunning 3-bed, 2.5-bath two-story showhome by Milestone Builder Group, available for a leaseback opportunity! This home offers a seamless open-concept layout, perfect for modern living. The heart of the home features a spacious kitchen with a large island, flowing into the great room where an elegant electric fireplace sets the tone. Step outside to a full-sized deck ideal for entertaining. Upstairs, enjoy the bonus room with vaulted ceilings, perfect for relaxation. The upper floor also includes a convenient laundry room and a luxurious primary bedroom with a vaulted ceiling and a 5-piece ensuite, complete with dual sinks and a soothing soaker tub. With a double attached garage, this home is a perfect blend of style and comfort. Photos are representative.
Features of 2660 194 Street
MLS® # | E4402475 |
---|---|
Price | $699,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,321 |
Acres | 0.00 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 2660 194 Street |
---|---|
Area | Edmonton |
Subdivision | The Uplands |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6M 2N6 |
Amenities
Amenities | No Animal Home, No Smoking Home |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Insert |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Park/Reserve, Playground Nearby, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | August 16th, 2024 |
---|---|
Days on Market | 106 |
Zoning | Zone 57 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Jeff D Jackson Of Bode |
---|