Courtesy Of Sajeed Velji Of MaxWell Polaris
About 21108 92b Avenue
ELEGANCE MEETS GRACE in the sought out community of Suder Greens. Stunning Bungalow boasting 1,235 SqFt above grade and 2074 Sq Ft of total living space. 2+2 BDRMS, 3 FULL BATHS, DOUBLE ATTACHED GARAGE & HUGE CUSTOM TIERED DECK w/ PRIVACY GLASS, PERGOLA, SHUTTERS overlooks the MAINTENANCE FREE YARD w/ HIGH-GRADE TURF LAWN. A Chefs dream like Kitchen with ENORMOUS GRANITE ISLAND w/granite sink, GAS RANGE, COFFEE/BEVERAGE BAR & a spacious walk-in pantry! The Family room is generous in size with custom BARNBOARD CLAD FIREPLACE FEATURE WALL creates an AMAZING SPACE. LUXURIOUS KING-SIZED MASTER SUITE that has a 3 PC ENSUITE & walk-in closet. MAIN FLOOR LAUNDRY w/sink, 2nd FULL BATH & 2nd BDRM complete the main level. A FINISHED BASEMENT has 2 more BDRMS with custom built walk-in closet, HUGE REC ROOM with a BUILT-IN WALL AQUARIUM, 3rd FULL BATH & TONS OF STORAGE!Golf course steps away, lots of parks/paths, shopping, restaurants, amenities. Easy access of the Henday. 15 min walk from Lewis Farms station (LRT)
Features of 21108 92b Avenue
MLS® # | E4402517 |
---|---|
Price | $519,999 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,236 |
Acres | 0.00 |
Year Built | 2009 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 21108 92b Avenue |
---|---|
Area | Edmonton |
Subdivision | Suder Greens |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5T 3Y3 |
Amenities
Amenities | Deck, Detectors Smoke |
---|---|
Parking | Double Garage Attached, Over Sized |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Fan-Ceiling, Garburator, Microwave Hood Fan, Refrigerator, Stove-Gas, Vacuum System Attachments, Vacuum Systems, Washer, Window Coverings, Wine/Beverage Cooler |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Mantel |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Fenced, Golf Nearby, Low Maintenance Landscape, Playground Nearby, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Winterburn School |
---|---|
Middle | Michael Phair Junior High |
Additional Information
Date Listed | August 15th, 2024 |
---|---|
Days on Market | 107 |
Zoning | Zone 58 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Sajeed Velji Of MaxWell Polaris |
---|