Courtesy Of Terry N Taschuk and Eric S Beaverford Of MaxWell Polaris
About 195 Caledonia Drive
ONE OF LEDUC'S MOST SOUGHT-AFTER NEIGHBOURHOODS ART BUILT 2022 W/ SEPARATE SIDE ENTRANCE! 1850 + SQ/FT, 3 BDRMS 3 BATHRMS 9 FT CEILING HOME W/ REAR DOUBLE ATTACHED GARAGE! THIS BEAUTIFUL BRIGHT AND OPEN CONCEPT FLOOR PLAN OFFERS A SPACIOUS DEN W/ 2 LARGE WINDOWS. MAIN FLOOR BATHROOM. LARGE OPEN FAMILY ROOM W/ SOARING 16 FT CEILING AND GAS FIREPLACE! PATIO DOORS LEADING TO A FINISHED DECK. ADJACENT IS SPACIOUS KITCHEN THAT INCLUDES A LARGE ISLAND, ALL NEW SS APPLIANCES, TONS OF CUSTOM CABINETRY, QUARTZ COUNTER TOPS & A CORNER PANTRY! COZY DINING ROOM. REAR ENTRANCE W/ AMPLE STORAGE AND SHOE BENCH THAT LEADS TO THE ATTACHED DOUBLE GARAGE. AN UPSTAIRS FEATURE A LARGE MASTER BEDROOM HAS A WALK-IN CLOSET & 5PC ENSUITE W/ A SOAKER TUB AND DUEL SINKS. TWO MORE SPACIOUS BEDROOMS, LAUNDRY ROOM AND 4 PIECE BATH. UNSPOILED 9FT CEILING BASEMENT READY FOR A SUITE TO BE ADDED! LOCATED IN THE QUIET COMMUNITY OF MEADOWVIEW. THIS HOME IS STEPS FROM WALKING TRAILS, PONDS, AN ELEMENTARY SCHOOL & EVEN A DINO PARK!! WOW!!
Features of 195 Caledonia Drive
MLS® # | E4402694 |
---|---|
Price | $520,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,845 |
Acres | 0.00 |
Year Built | 2022 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 195 Caledonia Drive |
---|---|
Area | Leduc |
Subdivision | Meadowview Park_LEDU |
City | Leduc |
County | ALBERTA |
Province | AB |
Postal Code | T9E 0S9 |
Amenities
Amenities | On Street Parking, Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, Hot Water Instant, Hot Water Natural Gas, Hot Water Tankless, No Smoking Home, 9 ft. Basement Ceiling |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached, Insulated, Rear Drive Access |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Euro Washer/Dryer Combo, Garage Control, Hood Fan, Refrigerator, Stove-Gas, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Mantel |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Airport Nearby, Back Lane, Flat Site, Golf Nearby, Playground Nearby, Private Setting, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Caledonia Park |
---|---|
Middle | Leduc Junior High |
High | Leduc Composite |
Additional Information
Date Listed | August 19th, 2024 |
---|---|
Days on Market | 103 |
Zoning | Zone 81 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Terry N Taschuk and Eric S Beaverford Of MaxWell Polaris |
---|