Courtesy Of Sarj Rai Of MaxWell Polaris
About 12414 82 Street
Discover incredible value in this freshly updated property, perfectly suited for a range of living arrangements or as a solid investment. With a second kitchen and separate entrance, this home offers unmatched flexibility for any lifestyle. Step inside to a modern open floor plan that effortlessly connects the living spaces. Featuring three spacious bedrooms and two beautifully renovated bathrooms, this home has been meticulously updated from top to bottom. Enjoy contemporary finishes in the kitchens and bathrooms, blending style with everyday functionality. Whether you’re a savvy investor seeking rental income, roommates needing privacy, or a family starting out, this property meets your unique needs. The oversized single garage provides plenty of room for parking and storage, enhancing the home’s practicality. Don’t miss out on the chance to make this versatile property yours!
Features of 12414 82 Street
MLS® # | E4403614 |
---|---|
Price | $280,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 893 |
Acres | 0.00 |
Year Built | 1960 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 12414 82 Street |
---|---|
Area | Edmonton |
Subdivision | Eastwood |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5B 2X4 |
Amenities
Amenities | See Remarks |
---|---|
Parking | Single Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dryer, Washer, Refrigerators-Two, Stoves-Two |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stucco, Vinyl |
---|---|
Exterior Features | Back Lane, Fenced, Flat Site, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stucco, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | August 25th, 2024 |
---|---|
Days on Market | 120 |
Zoning | Zone 05 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Sarj Rai Of MaxWell Polaris |
---|