Courtesy Of Jeff J Johnson and Sandy Johnson Of Realty Executives Focus
About 4922 48 Avenue
This property presents a wealth of opportunities for potential buyers. Situated on a large lot, it features a spacious deck perfect for outdoor entertaining, a cozy fire pit for gatherings. Oversized single garage with side storage. The expansive gravel driveway offers ample parking space, including room for an RV. Inside, the main floor boasts a generous kitchen, equipped with a new microwave. Main floor has been freshly painted. The front-facing living room is bright and inviting, highlighted by a large picture window that fills the space with natural light. Double doors lead to a sizable master bedroom, which conveniently provides access to a full bathroom. A well-designed mudroom is perfect for keeping the home organized. The lower level adds even more value with two additional bedrooms and a three-piece bathroom, also plenty of storage space. House shingles 3yr old, garage are new. Overall, this property offers excellent value with its combination of indoor & outdoor features. Priced ONLY $139,900!
Features of 4922 48 Avenue
MLS® # | E4407434 |
---|---|
Price | $139,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 781 |
Acres | 0.00 |
Year Built | 1959 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 4922 48 Avenue |
---|---|
Area | Andrew |
Subdivision | Andrew |
City | Andrew |
County | ALBERTA |
Province | AB |
Postal Code | T0B 0C0 |
Amenities
Amenities | See Remarks |
---|---|
Parking | Over Sized, Single Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Flat Site, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Block |
Additional Information
Date Listed | September 20th, 2024 |
---|---|
Days on Market | 96 |
Zoning | Zone 60 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Jeff J Johnson and Sandy Johnson Of Realty Executives Focus |
---|