Courtesy Of Xiaosong Lu Of MaxWell Polaris
About 703 12841 65 Street
A 2 bedroom corner suite with great views of north side and east side is for sale. The unit is on seventh floor. It has two generous size of bedrooms, a large living room, good size of kitchen and dining area, a good storage room. Close to LRT. one main floor covered parking stall! Condo fee includes heat, water, power. To be sold "AS IS".
Features of 703 12841 65 Street
MLS® # | E4407457 |
---|---|
Price | $110,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 830 |
Acres | 0.00 |
Year Built | 1981 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 703 12841 65 Street |
---|---|
Area | Edmonton |
Subdivision | Belvedere |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5A 4N4 |
Amenities
Amenities | Security Door, See Remarks |
---|---|
Parking Spaces | 1 |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Refrigerator, Stove-Electric |
---|---|
Heating | Baseboard, Natural Gas |
Fireplace | No |
# of Stories | 10 |
Stories | 1 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Flat Site, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Tar & Gravel |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | September 20th, 2024 |
---|---|
Days on Market | 96 |
Zoning | Zone 02 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $523 |
Listing Details
Office | Courtesy Of Xiaosong Lu Of MaxWell Polaris |
---|