Courtesy Of Natalie C Kelly Of RE/MAX Bonnyville Realty
About 4418 45 Avenue
Property with Potential! This bungalow presents a great opportunity for those looking to invest! Located just a few blocks from the lake and within walking distance to local amenities and schools. Main floor features an updated kitchen with eating bar and good sized living room with picture window. Dining area opens to a back deck. 3 bedrooms and 2 baths including a primary with 2 pc ensuite. Basement is fully developed with a family/rec room, extra room/ office, laundry and storage. Landscaped and fenced yard includes a 22' x 24' detached garage with back alley access. Create Your Perfect Space!
Features of 4418 45 Avenue
MLS® # | E4411899 |
---|---|
Price | $227,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,098 |
Acres | 0.00 |
Year Built | 1978 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 4418 45 Avenue |
---|---|
Area | Bonnyville Town |
Subdivision | Bonnyville |
City | Bonnyville Town |
County | ALBERTA |
Province | AB |
Postal Code | T9N 1X5 |
Amenities
Amenities | Patio |
---|---|
Parking | Double Garage Detached, Heated |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | None |
Heating | Forced Air-2, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Brick, Composition |
---|---|
Exterior Features | Back Lane, Landscaped |
Roof | Metal |
Construction | Wood, Brick, Composition |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 27th, 2024 |
---|---|
Days on Market | 32 |
Zoning | Zone 60 |
Foreclosure | Yes |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Natalie C Kelly Of RE/MAX Bonnyville Realty |
---|