About 410 Main Street
CHARMING & AFFORDABLE BUNGALOW – PERFECT FOR FIRST-TIME BUYERS OR DOWNSIZING! This well-maintained 1,060 sq. ft. bungalow in Cardiff is ideal for first-time buyers or those looking to downsize. Featuring three bedrooms, one bathroom, plus a den, this home offers a warm and functional layout. The open-concept living room and kitchen create a bright, inviting space, complete with a corner wood-burning fireplace. The kitchen boasts ample cupboards, counter space, a breakfast bar, and a window overlooking the beautifully landscaped yard. Outside, the large, treed lot includes a spacious deck, perfect for outdoor entertaining. The double detached garage offers plenty of parking, including space for an RV. Recent updates include newer windows, flooring, updated electrical, plumbing, and Hot Water on Demand. Located on Main Street in Cardiff, with quick access to HWY 2 & 28, and just minutes from Morinville for all amenities. Move-in ready!
Features of 410 Main Street
MLS® # | E4424727 |
---|---|
Price | $299,999 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,125 |
Acres | 0.00 |
Year Built | 1940 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 410 Main Street |
---|---|
Area | Cardiff |
Subdivision | Cardiff Pittsburg |
City | Cardiff |
County | ALBERTA |
Province | AB |
Postal Code | T8R 2G5 |
Amenities
Amenities | Deck |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Corner, Mantel, Tile Surround |
Stories | 1 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Flat Site, Golf Nearby, Landscaped |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
School Information
Elementary | MPS / Notre Dame |
---|---|
Middle | Four Winds / GH Primeau |
High | MCHS/Sturgeon |
Additional Information
Date Listed | March 7th, 2025 |
---|---|
Days on Market | 46 |
Zoning | Zone 60 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Cameron W Melville and Brent W Melville Of RE/MAX Real Estate |
---|